<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drug Detection Periods</title>
	<atom:link href="http://www.passdt.com/drug-detection-periods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passdt.com/drug-detection-periods/</link>
	<description>Different Types of Drug Testing, Drug Detox Tips</description>
	<lastBuildDate>Fri, 27 Feb 2009 22:10:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Detox Advisor</title>
		<link>http://www.passdt.com/drug-detection-periods/comment-page-1/#comment-3075</link>
		<dc:creator>Detox Advisor</dc:creator>
		<pubDate>Mon, 30 Jun 2008 22:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.passdt.com/news/drug-detection-periods#comment-3075</guid>
		<description>hi Matt
Test Yourself - http://www.yourdrugtestresults.com/</description>
		<content:encoded><![CDATA[<p>hi Matt<br />
Test Yourself &#8211; <a href="http://www.yourdrugtestresults.com/" rel="nofollow">http://www.yourdrugtestresults.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.passdt.com/drug-detection-periods/comment-page-1/#comment-3074</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.passdt.com/news/drug-detection-periods#comment-3074</guid>
		<description>I smoked Marijuana occasionally (maybe every other day or so) for a few months, then I stopped for 2 and a half weeks and smoked a gram and then stopped again for 2 and a half weeks and took two bong rips and then stopped for two weeks and five days and was tested... Will I most likely pass or fail?
I Weight 180 I&#039;m about 6&#039;4 i&#039;ve been excersizing every other day and even when i&#039;m not &quot;excersizing&quot; i&#039;m reasonabley active</description>
		<content:encoded><![CDATA[<p>I smoked Marijuana occasionally (maybe every other day or so) for a few months, then I stopped for 2 and a half weeks and smoked a gram and then stopped again for 2 and a half weeks and took two bong rips and then stopped for two weeks and five days and was tested&#8230; Will I most likely pass or fail?<br />
I Weight 180 I&#8217;m about 6&#8242;4 i&#8217;ve been excersizing every other day and even when i&#8217;m not &#8220;excersizing&#8221; i&#8217;m reasonabley active</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.passdt.com/drug-detection-periods/comment-page-1/#comment-2984</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 08 May 2008 17:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.passdt.com/news/drug-detection-periods#comment-2984</guid>
		<description>Its good to see such kind of information here.Are services or referrals offered to family members to ensure they understand drug addiction and the drug recovery process to help them support the recovering individual?</description>
		<content:encoded><![CDATA[<p>Its good to see such kind of information here.Are services or referrals offered to family members to ensure they understand drug addiction and the drug recovery process to help them support the recovering individual?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.passdt.com/drug-detection-periods/comment-page-1/#comment-1111</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 26 Oct 2007 14:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.passdt.com/news/drug-detection-periods#comment-1111</guid>
		<description>The figures are at best an average over multiple testing methods; at worst they are highly inaccurate.</description>
		<content:encoded><![CDATA[<p>The figures are at best an average over multiple testing methods; at worst they are highly inaccurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detox Advisor</title>
		<link>http://www.passdt.com/drug-detection-periods/comment-page-1/#comment-684</link>
		<dc:creator>Detox Advisor</dc:creator>
		<pubDate>Fri, 05 Oct 2007 12:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.passdt.com/news/drug-detection-periods#comment-684</guid>
		<description>Some say that the main purpose of random school drug testing is not to catch kids using drugs, but to prevent them from ever using drugs, illegal or not. Once teenagers are using drugs it is much harder for them to break their addiction. Maybe it&#039;s the issue of peer pressure, which is the greatest cause of kids trying drugs. If by testing the athletes or other school leaders, we can get them to say no to drugs, it will be easier for other kids to say no</description>
		<content:encoded><![CDATA[<p>Some say that the main purpose of random school drug testing is not to catch kids using drugs, but to prevent them from ever using drugs, illegal or not. Once teenagers are using drugs it is much harder for them to break their addiction. Maybe it&#8217;s the issue of peer pressure, which is the greatest cause of kids trying drugs. If by testing the athletes or other school leaders, we can get them to say no to drugs, it will be easier for other kids to say no</p>
]]></content:encoded>
	</item>
</channel>
</rss>
